Whitworth Imperial Allthreads
Whitworth - Mild Steel Zinc Plated
| 1/2" | | ✔ | | ✔ | | | |
| 5/8" | | | | ✔ | | | |
| 3/4" | | ✔ | | ✔ | ✔ | | |
| 7/8" | | | ✔ | | | | |
| 1" | | ✔ | | ✔ | | | |
| 1 1/4" | | ✔ | | | ✔ | | |
| 1 1/2" | | ✔ | | ✔ | ✔ | | |
| 1 3/4" | | ✔ | | ✔ | | | |
| 2" | | ✔ | | ✔ | ✔ | | |
| 2 1/2" | | ✔ | | ✔ | ✔ | | |
| 2 3/4" | | | | ✔ | | ✔ | |
| 3" | | ✔ | | | ✔ | ✔ | ✔ |
| 3 1/4" | | | | | ✔ | | |
| 3 3/8" | | | | ✔ | | | |
| 3 1/2" | | ✔ | | ✔ | | | |
| 4" | | ✔ | | | ✔ | | |
| 4 1/2" | | ✔ | | | | | |
Whitworth - Mild Steel Unplated
| 1/2" | | | | ✔ | | | |
| 5/8" | | ✔ | | ✔ | | | |
| 3/4" | ✔ | ✔ | | ✔ | ✔ | | ✔ |
| 7/8" | | | | ✔ | | ✔ | ✔ |
| 1" | ✔ | | | ✔ | | ✔ | ✔ |
| 1 1/4" | ✔ | ✔ | | | ✔ | ✔ | |
| 1 3/8" | | | | | ✔ | | |
| 1 1/2" | ✔ | ✔ | | ✔ | ✔ | ✔ | ✔ |
| 1 5/8" | | | | | ✔ | | |
| 1 3/4" | | ✔ | ✔ | ✔ | ✔ | ✔ | |
| 1 7/8" | | | | ✔ | | | |
| 2" | ✔ | ✔ | | ✔ | | ✔ | |
| 2 1/4" | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 2 3/8" | ✔ | | | | | | |
| 2 1/2" | | ✔ | | ✔ | | | ✔ |
| 2 3/4" | | ✔ | | ✔ | | | ✔ |
| 3" | ✔ | ✔ | | ✔ | | | ✔ |
| 3 1/4" | | ✔ | | ✔ | ✔ | | |
| 3 1/2" | | | | | ✔ | | |
| 3 5/8" | | | ✔ | ✔ | | | |
| 3 3/4" | | ✔ | | ✔ | | | |
| 4" | | ✔ | | ✔ | ✔ | ✔ | |
| 4 1/4" | | | ✔ | | | | |
| 4 1/2" | | | | ✔ | ✔ | | |
| 4 3/4" | | | | ✔ | | | |
| 5" | | | | ✔ | | | |
| 5 1/4" | | | | ✔ | | | |
| 5 1/2" | | ✔ | | | | | |
| 5 3/4" | | | | ✔ | | | |
| 6" | | | | ✔ | | | ✔ |
| 12" | | | | ✔ | | | |
Whitworth - A2 Stainless
Whitworth - Brass
Related Technical Resources